
Various flavours of commercial property for sale in Italy. The majority of them are ongoing businesses.
| Location | Property Type | Notes | Approx. Size | Price (Euros) | Ref. |
| Rome area | Hotel | 5 Star hotel. | - | 10M | fpc1 |
| Rome area | Hotel | 5 Star hotel | - | 11M | fpc2 |
| Reggio Emilia | Hotel | 5 Star hotel - ready by 2008 | - | 11M | fpc3 |
| Ferrara | Hotel | 5 Star hotel | - | 9M | fpc4 |
| Udine | Hotel | 5 Star hotel - ready by 2008 | - | 12.5M | fpc5 |
| Turin | Hotel | 5 Star hotel | - | 11.5M | fpc6 |
| Rome area | Hotel | 5 Star hotel - ready by 2008 | - | 35M | fpc7 |
| Bologna | Hotel | 5 Star hotel - ready by 2008 | - | 7M | fpc8 |
| Florence | Hotel | 4 Star. Very close to Piazza Duomo. 104 bedrooms + employees quarters. | 8,000sqm | 53M | fpc9 |
| Milan | Hotel | 4 Star. 50m from Piazza Duomo. 41 bedrooms. | 17.5M | fpc10 | |
| Latina (south of Rome) | Hotel | 4 Star. A few steps away from the city centre. 68 bedrooms & restaurant. | 6M | fpc11 | |
| Civitavecchia (Rome) |
Hotel/Tourism complex | Buildings incl. Residence (10 doubles), Restaurant + sports activities/gym. | ha 3.5 | 2.5M | fpc12 |
| Rome | Hotel | 3 Star. 700m from Metro. 54 double bedrooms. | 8.5M | fpc13 | |
| Rome | Hotel | 3 Star. 15 doubles with approved project for another 25. | 6M | fpc14 | |
| Sardinia - Maddalena Island | Hotel | 4 Star. 72 rooms, sea front restaurant, diving centre, beach and moorings for 150 boats | 15M | fpc15 | |
| Sardinia - Cagliari city | Hotel | 50meters from the beach. 130 beds/apartments of various sizes. | - | 2.5M | fpc16 |
| Colleferro | Shopping Mall | Hypermarket + shops | 14,878sqm | 19.382M | fpc17 |
| Florence area | Building/Offices | Basement, grnd & 1st flr. Parking, Shops + Offices. | 1,670sqm | 3M | fpc18 |
| Milan | Residential Complex | 10 floors + basement carpark. 631 lodgings | 22,343sqm | 52.5M | fpc19 |
| Milan | Building/Palazzo | 8 floors and 5 underground for parking and archives. | 14,500sqm | 47.2M | fpc20 |
| Milan | Office blocks | 2 buildings, 11 floors each. | 110,000sqm | 290M | fpc21 |
| Rome | Office block / Headquarters | Currently let to 2 major utilities. | 31,000sqm | 72M | fpc22 |
| Turin | Building | Currently let to world class engineering firm + local gov. Basement parking. | 4,700sqm | 7.8M | fpc23 |
| Latina | Industrial Complex | 2 workshops, office block, car park and green area. | ha 1.5 | 10M | fpc24 |
| Terni area | Various C&I Buildings | Various buildings, some built, others with planning permission. | 33,900sqm 41,400sqm |
15.5M | fpc25 |
| www.mariamilani.com
| Rome apartments rent | Apartment
rentals in Italy |
Property for Sale: |Refined Residential |
Italy Residential |
Commercial Property in Italy | Property
Services |
Links to other property sites of interest in other countries:
Golf property in Turkey | House in Bulgaria | Brazil real estate | Portugal property | Cape Blanca property | French Riviera Property | Caribbean Real Estate | North Cyprus properties | Belek Golf Villas |